Search by Part Number, Brand, Make, Model or Application

Genuine KTM Drive Chain Orange 520 x 118L for MX XC EXC ++  | 79010965118EB
Genuine KTM Drive Chain Orange 520 x 118L for MX XC EXC ++  | 79010965118EB
Genuine KTM Drive Chain Orange 520 x 118L for MX XC EXC ++  | 79010965118EB

Genuine KTM Drive Chain Orange 520 x 118L for MX XC EXC ++ | 79010965118EB

Vendor
KTM
Regular price
$129.98
Sale price
$129.98
Shipping calculated at checkout.
Quantity must be 1 or more

GENUINE KTM PART


Part Number79010965118EB
DescriptionCHAIN DID 118 LINKS  520 x 118 Electric Orange 
Less can mean more! There are no O- and Z-rings on this chain which has been specially developed for use in motocross. That and the special construction of the bearing bushes result in the perfect balance between durability and minimum power loss.

Interchange: 5031016511804 76510065116 ; 78010167118 


SUGGESTED FITMENTS:
KTM 
300 XC TPI 2020 2020 US
250 SX-F 2020 2020 US
450 XC-F 2020 2020 US
250 XC-F 2020 2020 US
125 SX 2020 2020
450 SX-F 2020 2020 US
350 EXC-F 2020 2020 US
350 XC-F 2020 2020 US
350 XCF-W 2020 2020 US
350 SX-F 2020 2020 US
150 SX 2020 2020 US
500 XCF-W 2020 2020 US
250 XC TPI 2020 2020 US
300 XC-W Six Days TPI 2020 2020 US
500 EXC-F 2020 2020 US
Freeride E-XC 2020 2020 EU
150 XC-W TPI 2020 2020 US
250 XC-W TPI 2020 2020 US
500 EXC-F Six Days 2020 2020 US
300 XC-W TPI 2020 2020 US
250 SX 2020 2020 US
250 XC-F 2019 2019 US
150 XC-W 2019 2019 US
250 EXC-F 2019 2019 US
450 SX-F 2019 2019 US
450 XC-F 2019 2019 US
150 SX 2019 2019 US
300 XC 2019 2019 US
250 SX 2019 2019 US
250 XC 2019 2019 US
350 XC-F 2019 2019 US
500 EXC-F 2019 2019 US
350 EXC-F 2019 2019 US
125 SX 2019 2019 US
300 XC-W TPI 2019 2019 US
350 SX-F 2019 2019 US
250 SX-F 2019 2019 US
250 XC-W TPI 2019 2019 US
450 EXC-F Six Days 2019 2019 US
250 EXC TPI 2018 2018 AU
250 XC 2018 2018 US
350 EXC-F SIX DAYS 2018 2018 EU
300 XC-W 2018 2018 US
250 EXC TPI SIX DAYS 2018 2018 EU
250 XC-F 2018 2018 US
250 EXC-F 2018 2018 AU
350 EXC-F 2018 2018 AU
250 SX-F 2018 2018 EU
500 EXC-F SIX DAYS 2018 2018 EU
250 SX-F Factory Edition 2018 2018 US
450 EXC-F SIX DAYS 2018 2018 US
250 XC-W 2018 2018 US
300 EXC TPI 2018 2018 AU
500 EXC-F 2018 2018 AU
150 SX 2018 2018 EU
250 SX-F 2018 2018 US
500 EXC-F 2018 2018 EU
350 SX-F 2018 2018 US
250 EXC-F 2018 2018 US
125 SX 2018 2018 EU
300 XC-W SIX DAYS 2018 2018 US
350 EXC-F SIX DAYS 2018 2018 BR
125 SX 2018 2018 US
350 EXC-F 2018 2018 BR
300 EXC TPI SIX DAYS 2018 2018 EU
450 EXC-F SIX DAYS 2018 2018 EU
250 EXC-F 2018 2018 BR
450 SX-F 2018 2018 EU
250 EXC TPI 2018 2018 US
250 EXC-F 2018 2018 EU
500 EXC-F 2018 2018 US
300 EXC TPI 2018 2018 US
300 XC 2018 2018 US
450 EXC-F 2018 2018 EU
250 EXC TPI 2018 2018 EU
150 SX 2018 2018 US
250 EXC 2018 2018 AU
300 EXC 2018 2018 BR
125 XC-W 2018 2018 EU
350 SX-F 2018 2018 EU
300 EXC TPI 2018 2018 EU
300 EXC 2018 2018 AU
450 SX-F Factory Edition 2018 2018 US
250 EXC-F SIX DAYS 2018 2018 EU
250 SX 2018 2018 EU
450 SX-F 2018 2018 US
450 XC-F 2018 2018 US
350 EXC-F 2018 2018 US
250 SX 2018 2018 US
350 XC-F 2018 2018 US
150 XC-W 2018 2018 US
350 EXC-F 2018 2018 EU
Freeride E-XC 2018 2018 EU
250 XC-W TPI 2018 2018 US
450 EXC-F 2018 2018 AU
125 EXC Six Days 2017 2017 EU
300 XC 2017 2017 EU
350 EXC-F Six Days 2017 2017 EU
450 EXC-F Six Days 2017 2017 EU
500 EXC-F Six Days 2017 2017 US
300 XC-W 2017 2017 EU
125 SX 2017 2017 EU
300 XC-W 2017 2017 US
500 EXC-F 2017 2017 US
500 EXC-F 2017 2017 EU
250 EXC-F 2017 2017 US
250 SX 2017 2017 EU
250 EXC-F 2017 2017 BR
250 XC 2017 2017 US
300 XC-W Six Days 2017 2017 US
500 EXC-F Six Days 2017 2017 EU
250 EXC-F 2017 2017 AU
150 XC-W 2017 2017 US
300 EXC 2017 2017 BR
Freeride 350 2017 2017 AU
450 EXC-F Six Days 2017 2017 US
Freeride E-SM 2017 2017 EU
250 EXC Six Days 2017 2017 EU
125 SX 2017 2017 US
150 XC-W 2017 2017 EU
Freeride 350 2017 2017 EU
150 SX 2017 2017 US
350 SX-F 2017 2017 EU
250 EXC-F Six Days 2017 2017 EU
450 XC-F 2017 2017 EU
250 XC-F 2017 2017 EU
Freeride E-XC 2017 2017 EU
250 XC-W 2017 2017 EU
250 SX-F 2017 2017 EU
300 EXC 2017 2017 AU
Freeride E-SX 2017 2017 EU
250 XC-W 2017 2017 US
Freeride 250 R 2017 2017 EU
350 EXC-F 2017 2017 US
350 EXC-F 2017 2017 EU
300 XC 2017 2017 US
350 XC-F 2017 2017 US
350 SX-F 2017 2017 US
250 SX-F Factory Edition 2017 2017 US
450 EXC-F 2017 2017 AU
250 XC 2017 2017 EU
300 EXC Six Days 2017 2017 EU
Freeride 250 R 2017 2017 AU
Freeride 250 R 2017 2017 US
450 XC-F 2017 2017 US
350 EXC-F 2017 2017 BR
450 SX-F 2017 2017 US
300 EXC 2017 2017 EU
350 XC-F 2017 2017 EU
250 XC-F 2017 2017 US
250 EXC-F 2017 2017 EU
450 SX-F 2017 2017 EU
300 XC-W Six Days 2017 2017 EU
450 SX-F Factory Edition 2017 2017 US
500 EXC-F 2017 2017 AU
350 EXC-F 2017 2017 AU
450 EXC-F 2017 2017 EU
250 EXC 2017 2017 EU
150 SX 2017 2017 EU
250 SX-F 2017 2017 US
250 EXC 2017 2017 AU
125 EXC 2017 2017 EU
250 SX 2017 2017 US
125 XC-W 2017 2017 EU
450 EXC-F 2017 2017 US
250 XC-W 2016 2016 US
250 SX-F 2016 2016 US
250 EXC 2016 2016 EU
500 EXC Six Days 2016 2016 EU
350 XC-F 2016 2016 US
200 XC-W 2016 2016 US
125 SX 2016 2016 US
250 SX-F 2016 2016 BR
350 EXC-F 2016 2016 AU
250 SX 2016 2016 US
500 EXC Six Days 2016 2016 US
250 EXC Six Days 2016 2016 EU
450 XC-W 2016 2016 US
Freeride 350 2016 2016 AU
300 EXC 2016 2016 AU
350 SX-F 2016 2016 EU
250 XC-F 2016 2016 US
250 SX-F Factory Edition 2016 2016 US
300 EXC 2016 2016 EU
350 EXC-F 2016 2016 US
250 EXC-F 2016 2016 BR
300 XC-W Six Days 2016 2016 US
125 EXC 2016 2016 EU
250 SX 2016 2016 EU
250 EXC-F Six Days 2016 2016 EU
200 EXC 2016 2016 EU
Freeride E-XC 2016 2016 EU
250 XC 2016 2016 EU,US
450 XC-F 2016 2016 US
450 SX-F 2016 2016 US
350 EXC-F Six Days 2016 2016 EU
350 XCF-W Six Days 2016 2016 US
250 EXC-F 2016 2016 AU
450 SX-F Factory-Edition 2016 2016 US
350 SX-F 2016 2016 BR
250 XCF-W 2016 2016 US
450 EXC Six Days 2016 2016 EU
450 EXC 2016 2016 AU
350 EXC-F 2016 2016 BR
125 SX 2016 2016 EU
300 XC 2016 2016 EU,US
Freeride E-SX 2016 2016 EU
350 XCF-W 2016 2016 US
150 SX 2016 2016 US
350 SX-F 2016 2016 US
200 EXC 2016 2016 AU
Freeride 350 2016 2016 EU
500 EXC 2016 2016 US
250 EXC 2016 2016 AU
450 SX-F 2016 2016 EU
300 EXC Six Days 2016 2016 EU
Freeride 250 R 2016 2016 EU
150 SX 2016 2016 EU
Freeride E-SM 2016 2016 EU
500 EXC 2016 2016 AU
300 EXC 2016 2016 BR
Freeride 250 R 2016 2016 AU
250 SX-F 2016 2016 EU
300 XC-W 2016 2016 US
125 EXC Six Days 2016 2016 EU
250 EXC-F 2016 2016 EU
Freeride 250 R 2016 2016 US
500 EXC 2016 2016 EU
450 EXC 2016 2016 EU
500 XC-W 2016 2016 US
350 EXC-F 2016 2016 EU
350 EXC-F 2015 2015 AU
450 EXC F-Factory Edition  2015 2015 EU
300 EXC 2015 2015 BR
500 EXC Six Days 2015 2015 EU
300 EXC Six Days 2015 2015 EU
350 EXC-F 2015 2015 BR
125 SX 2015 2015 US
450 XC-W 2015 2015 US
500 EXC 2015 2015 EU
450 EXC 2015 2015 AU
450 SX-F Factory Edition 2015 2015 US
450 SX-F 2015 2015 US
200 EXC 2015 2015 EU
Freeride E-SX 2015 2015 EU
250 XC-F 2015 2015 US
125 SX 2015 2015 EU
450 EXC 2015 2015 EU
250 SX-F 2015 2015 EU
350 SX-F 2015 2015 US
300 XC-W 2015 2015 US
350 EXC-F Factory Edition  2015 2015 EU
Freeride E-XC 2015 2015 EU
250 EXC-F 2015 2015 AU
150 SX 2015 2015 US
350 EXC-F 2015 2015 BR
350 EXC-F 2015 2015 US
250 SX 2015 2015 US
300 XC-W Six Days 2015 2015 US
350 SX-F 2015 2015 EU
500 EXC 2015 2015 AU
150 SX 2015 2015 EU
250 EXC-F 2015 2015 BR
250 EXC-F Six Days 2015 2015 EU
500 EXC 2015 2015 US
Freeride 350 2015 2015 AU
350 XCF-W Six Days 2015 2015 US
250 EXC Factory Edition  2015 2015 EU
250 EXC Six Days 2015 2015 EU
150 XC 2015 2015 US
250 EXC-F 2015 2015 EU
450 SX-F 2015 2015 EU
350 XC-F 2015 2015 US
250 SX 2015 2015 EU
300 EXC Factory Edition  2015 2015 EU
250 SX-F 2015 2015 US
300 EXC 2015 2015 AU
250 XC-W 2015 2015 US
125 EXC Factory Edition 2015 2015 EU
Freeride 350 2015 2015 EU
125 EXC Six Days 2015 2015 EU
300 EXC 2015 2015 BR
250 EXC 2015 2015 AU
300 EXC 2015 2015 EU
Freeride 250 R 2015 2015 US
Freeride E-SM 2015 2015 EU
450 XC-F 2015 2015 US
200 XC-W 2015 2015 US
450 EXC Six Days 2015


May fit other machines not listed, check before ordering if unsure


Ships Fast from Canada
///Motomike