Search by Part Number, Brand, Make, Model or Application

Genuine Yamaha Piston Ring Set 4th O/S TT600R SRX600 XT600 YFM   |  34L-11610-40
Genuine Yamaha Piston Ring Set 4th O/S TT600R SRX600 XT600 YFM   |  34L-11610-40

Genuine Yamaha Piston Ring Set 4th O/S TT600R SRX600 XT600 YFM | 34L-11610-40

Vendor
Yamaha
Regular price
$49.98
Sale price
$49.98
Shipping calculated at checkout.
Quantity must be 1 or more

Brand: Yamaha

Manufacturer Part Number: 34L-11610-40-00

Country/Region of Manufacture: Japan

GENUINE ORIGINAL OEM PARTS

Part Number34L-11610-40-00
Description Piston Ring Set for ONE piston
Size: 4th Oversize

Interchange: 

SUGGESTED FITMENTS:
SRX600S 1986
SRX600SC 1986
TT600E 1994 4GV2 ITALY 244GV-354E1
TT600E 1996 4GV4 EUROPE 264GV-300E2
TT600E 1996 4GV4 ITALY 264GV-300E2
TT600E 1996 4LW3 EUROPE 264GV-300E2
TT600E 1996 4LW3 ITALY 264GV-300E2
TT600E 1997 4GV5 ITALY 274GV-354E1
TT600E 1998 4GV5 ITALY 284GV-354E2
TT600E 1998 4LW4 EUROPE 284GV-354E2
TT600R 1997 5CH1 AUSTRIA 275CH-300E2
TT600R 1997 5CH1 FRANCE 275CH-300E2
TT600R 1997 5CH1 GERMANY 275CH-300E2
TT600R 1997 5CH1 ISRAEL 275CH-300E2
TT600R 1997 5CH1 ITALY 275CH-300E2
TT600R 1997 5CH1 SPAIN 275CH-300E2
TT600R 1997 5CH1 SWEDEN 275CH-300E2
TT600R 1999 5CH2 AUSTRIA 295CH-300E1
TT600R 1999 5CH2 FRANCE 295CH-300E1
TT600R 1999 5CH2 GERMANY 295CH-300E1
TT600R 1999 5CH2 ISRAEL 295CH-300E1
TT600R 1999 5CH2 ITALY 295CH-300E1
TT600R 1999 5CH2 SPAIN 295CH-300E1
TT600R 2000 5CH3 EUROPE 105CH-300E1
TT600R 2001 5CH4 EUROPE 215CH-300E1
TT600RE 2004 5CH5 ARGENTINA 1C5CH-300E2
TT600RE 2004 5CH5 AUSTRALIA 1C5CH-300E2
TT600RE 2004 5CH5 AUSTRIA 1C5CH-300E2
TT600RE 2004 5CH5 AUSTRIA 1C5CH-332G2
TT600RE 2004 5CH5 BELGIUM 1C5CH-300E2
TT600RE 2004 5CH5 CZECH REPUBLIC 1C5CH-300E2
TT600RE 2004 5CH5 CZECH REPUBLIC 1C5CH-332G2
TT600RE 2004 5CH5 ENGLAND 1C5CH-300E2
TT600RE 2004 5CH5 FRANCE 1C5CH-300E2
TT600RE 2004 5CH5 GERMANY 1C5CH-300E2
TT600RE 2004 5CH5 GERMANY 1C5CH-332G2
TT600RE 2004 5CH5 GREECE 1C5CH-300E2
TT600RE 2004 5CH5 HOLLAND 1C5CH-300E2
TT600RE 2004 5CH5 ISRAEL 1C5CH-300E2
TT600RE 2004 5CH5 ITALY 1C5CH-300E2
TT600RE 2004 5CH5 PORTUGAL 1C5CH-300E2
TT600RE 2004 5CH5 SLOVENIA 1C5CH-300E2
TT600RE 2004 5CH5 SLOVENIA 1C5CH-332G2
TT600RE 2004 5CH5 SPAIN 1C5CH-300E2
TT600RE 2004 5CH5 SWEDEN 1C5CH-300E2
TT600RE 2004 5CH5 SWITZERLAND 1C5CH-300E2
TT600S 1993 4GV1 ITALY 234GV-354E1
TT600S 1993 4LW1 EUROPE 234GV-300E1
TT600S 1993 4LW1 ITALY 234GV-300E1
TT600S 1995 4GV3 EUROPE 254GV-300E2
TT600S 1995 4GV3 ITALY 254GV-300E2
TT600S 1995 4LW2 EUROPE 254GV-300E2
TT600S 1995 4LW2 ITALY 254GV-300E2
XT600 1986 43F EUROPE 2643F-300E1
XT600 1986 43F FRANCE 2643F-351F1
XT600 1986 47N SWITZERLAND 2647N-361E1
XT600 1987 2KF EUROPE 272KF-300E2
XT600 1987 2KF FRANCE 272KF-351F2
XT600 1988 2WJ1 SWITZERLAND 282WJ-361E1
XT600 1989 2WJ2 SWITZERLAND 292WJ-361E1
XT600 1989 3PW1 EUROPE 293PW-300E1
XT600 1989 3PW1 FRANCE 293PW-351F1
XT600 1990 3TB2 SPAIN 203TB-352S1
XT600 DUAL PURPOSE 1984 (E) USA
XT600 DUAL PURPOSE 1985 (F) USA
XT600 DUAL PURPOSE 1986 (G) USA
XT600 DUAL PURPOSE 1987 (H) USA
XT600 DUAL PURPOSE 1988 (J) USA
XT600 DUAL PURPOSE 1989 (K) USA
XT600C DUAL PURPOSE 1986 (G) CALIFORNIA
XT600C DUAL PURPOSE 1987 (H) CALIFORNIA
XT600C DUAL PURPOSE 1988 (J) CALIFORNIA
XT600CL DUAL PURPOSE 1989 (K) CALIFORNIA
XT600E (25KW) 1994 4ME1 GERMANY 243TB-332G1
XT600E (25KW) 1995 4SK1 GERMANY 254PT-332G2
XT600E (33KW) 1994 3TB9 GERMANY 243TB-332G1
XT600E 1990 (L) USA
XT600E 1990 3BT2 SPAIN 203TB-352S1
XT600E 1990 3TB1 EUROPE 203TB-300E1
XT600E 1990 3TB1 FRANCE 203TB-351F1
XT600E 1990 3UX1 SWITZERLAND 203TB-300E1
XT600E 1991 (M) USA
XT600E 1991 3TB3 EUROPE 213TB-300E1
XT600E 1991 3TB3 FRANCE 213TB-351F1
XT600E 1991 3TB4 SPAIN 213TB-352S1
XT600E 1991 3UX2 SWITZERLAND 213TB-300E1
XT600E 1991 3WR2 OCEANIA 213TB-300E1
XT600E 1992 (N) USA
XT600E 1992 3TB5 EUROPE 223TB-300E1
XT600E 1992 3TB5 FRANCE 223TB-351F1
XT600E 1992 3TB6 SPAIN 223TB-352S1
XT600E 1992 3UX3 SWITZERLAND 223TB-300E1
XT600E 1993 (P) USA
XT600E 1993 3TB7 EUROPE 233TB-300E2
XT600E 1993 3TB7 FRANCE 233TB-351F2
XT600E 1993 3TB8 SPAIN 233TB-352S2
XT600E 1993 3UX4 SWITZERLAND 233TB-300E2
XT600E 1993 3WR4 OCEANIA 233TB-300E2
XT600E 1994 (R) USA
XT600E 1994 3TB9 EUROPE 243TB-300E1
XT600E 1994 3TB9 FRANCE 243TB-351F1
XT600E 1994 3TBA SPAIN 243TB-352S1
XT600E 1994 3UX5 SWITZERLAND 243TB-300E1
XT600E 1995 (S) USA
XT600E 1995 4PT1 EUROPE 254PT-300E2
XT600E 1995 4PT1 FRANCE 254PT-351F2
XT600E 1995 4PT2 SPAIN 254PT-352S2
XT600E 1995 4SL1 SWITZERLAND 254PT-300E2
XT600E 1996 4PT3 BELGIUM 264PT-300E1
XT600E 1996 4PT3 DENMARK 264PT-300E1
XT600E 1996 4PT3 ENGLAND 264PT-300E1
XT600E 1996 4PT3 FRANCE 264PT-351F1
XT600E 1996 4PT3 GERMANY 264PT-332G1
XT600E 1996 4PT3 GREECE 264PT-300E1
XT600E 1996 4PT3 HOLLAND 264PT-300E1
XT600E 1996 4PT3 ITALY 264PT-300E1
XT600E 1996 4PT3 NORWAY 264PT-300E1
XT600E 1996 4PT3 PORTUGAL 264PT-300E1
XT600E 1996 4PT3 SWEDEN 264PT-300E1
XT600E 1996 4PT4 SPAIN 264PT-352S1
XT600E 1996 4SL2 SWITZERLAND 264PT-300E1
XT600E 1997 4PT5 BELGIUM 274PT-300E1
XT600E 1997 4PT5 DENMARK 274PT-300E1
XT600E 1997 4PT5 ENGLAND 274PT-300E1
XT600E 1997 4PT5 FRANCE 274PT-351F1
XT600E 1997 4PT5 GERMANY 274PT-332G1
XT600E 1997 4PT5 GREECE 274PT-300E1
XT600E 1997 4PT5 HOLLAND 274PT-300E1
XT600E 1997 4PT5 ITALY 274PT-300E1
XT600E 1997 4PT5 NORWAY 274PT-300E1
XT600E 1997 4PT5 PORTUGAL 274PT-300E1
XT600E 1997 4PT5 SWEDEN 274PT-300E1
XT600E 1997 4PT6 SPAIN 274PT-352S1
XT600E 1997 4SL3 SWITZERLAND 274PT-300E1
XT600E 1998 4PT7 BELGIUM 284PT-300E1
XT600E 1998 4PT7 DENMARK 284PT-300E1
XT600E 1998 4PT7 ENGLAND 284PT-300E1
XT600E 1998 4PT7 FRANCE 284PT-351F1
XT600E 1998 4PT7 GERMANY 284PT-332G1
XT600E 1998 4PT7 GREECE 284PT-300E1
XT600E 1998 4PT7 HOLLAND 284PT-300E1
XT600E 1998 4PT7 ITALY 284PT-300E1
XT600E 1998 4PT7 NORWAY 284PT-300E1
XT600E 1998 4PT7 PORTUGAL 284PT-300E1
XT600E 1998 4PT7 SWEDEN 284PT-300E1
XT600E 1998 4PT8 SPAIN 284PT-352S1
XT600E 1998 4SL4 SWITZERLAND 284PT-300E1
XT600E 1999 4PT9 BELGIUM 294PT-300E1
XT600E 1999 4PT9 DENMARK 294PT-300E1
XT600E 1999 4PT9 ENGLAND 294PT-300E1
XT600E 1999 4PT9 FRANCE 294PT-351F1
XT600E 1999 4PT9 GERMANY 294PT-332G1
XT600E 1999 4PT9 GREECE 294PT-300E1
XT600E 1999 4PT9 HOLLAND 294PT-300E1
XT600E 1999 4PT9 ITALY 294PT-300E1
XT600E 1999 4PT9 NORWAY 294PT-300E1
XT600E 1999 4PT9 PORTUGAL 294PT-300E1
XT600E 1999 4PT9 SPAIN 294PT-352S1
XT600E 1999 4PT9 SWEDEN 294PT-300E1
XT600E 1999 4SL5 SWITZERLAND 294PT-300E1
XT600E 2000 4PTA BELGIUM 104PT-300E1
XT600E 2000 4PTA DENMARK 104PT-300E1
XT600E 2000 4PTA ENGLAND 104PT-300E1
XT600E 2000 4PTA FRANCE 104PT-351F1
XT600E 2000 4PTA GERMANY 104PT-332G1
XT600E 2000 4PTA GREECE 104PT-300E1
XT600E 2000 4PTA HOLLAND 104PT-300E1
XT600E 2000 4PTA ITALY 104PT-300E1
XT600E 2000 4PTA NORWAY 104PT-300E1
XT600E 2000 4PTA PORTUGAL 104PT-300E1
XT600E 2000 4PTA SPAIN 104PT-352S1
XT600E 2000 4PTA SWEDEN 104PT-300E1
XT600E 2000 4SL6 SWITZERLAND 104PT-300E1
XT600E 2002 4PTB BELGIUM 1A4PT-300E1
XT600E 2002 4PTB DENMARK 1A4PT-300E1
XT600E 2002 4PTB ENGLAND 1A4PT-300E1
XT600E 2002 4PTB FRANCE 1A4PT-351F1
XT600E 2002 4PTB GERMANY 1A4PT-332G1
XT600E 2002 4PTB GREECE 1A4PT-300E1
XT600E 2002 4PTB HOLLAND 1A4PT-300E1
XT600E 2002 4PTB ITALY 1A4PT-300E1
XT600E 2002 4PTB NORWAY 1A4PT-300E1
XT600E 2002 4PTB PORTUGAL 1A4PT-300E1
XT600E 2002 4PTB SOUTH AFRICA 1A4PT-300E1
XT600E 2002 4PTB SPAIN 1A4PT-352S1
XT600E 2002 4PTB SWEDEN 1A4PT-300E1
XT600E 2002 4SL7 SWITZERLAND 1A4PT-300E1
XT600EA 1990 3WR1 OCEANIA 203TB-300E1
XT600EC 1990 (L) CALIFORNIA
XT600EC 1991 (M) CALIFORNIA
XT600EC 1992 (N) CALIFORNIA
XT600EC 1993 (P) CALIFORNIA
XT600EC 1994 (R) CALIFORNIA
XT600EC 1995 (S) CALIFORNIA
XT600ED 1992 3WR3 OCEANIA 223TB-300E1
XT600EF 1994 3WR5 OCEANIA 243TB-300E1
XT600EH (33KW) 1990 3TB1 GERMANY 203TB-332G1
XT600EH (33KW) 1992 3TB5 GERMANY 223TB-332G1
XT600EH (33KW) 1993 3BT7 GERMANY 233TB-332G2
XT600EH 1991 3TB3 GERMANY 213TB-332G1
XT600EN (20.0KW 1990 3UW1 GERMANY 203TB-332G1
XT600EN (20.0KW 1993 3UW4 GERMANY 233TB-332G2
XT600EN (20KW) 1992 3UW3 GERMANY 223TB-332G1
XT600EN 1991 3UW2 GERMANY 213TB-332G1
XT600H (32.4KW) 1986 43F GERMANY 2643F-332G1
XT600H (33.OKW) 1989 3PW1 GERMANY 293PW-332G1
XT600H (33KW) 1987 2KF GERMANY 272KF-332G2
XT600H (33KW) 1991 3YP1 GERMANY 213YP-332G1
XT600K (25.0KW) 1994 4MF1 GERMANY 243YP-332G1
XT600K 1991 3YP1 EUROPE 213YP-300E1
XT600K 1991 3YP1 FRANCE 213YP-351F1
XT600K 1992 3YP3 EUROPE 223YP-300E1
XT600K 1992 3YP3 FRANCE 223YP-351F1
XT600K 1993 3YP5 EUROPE 233YP-300E2
XT600K 1993 3YP5 FRANCE 233YP-351F2
XT600K 1994 3YP6 EUROPE 243YP-300E1
XT600K 1994 3YP6 FRANCE 243YP-351F1
XT600KH (33KW) 1992 3YP3 GERMANY 223YP-332G1
XT600KH (33KW) 1993 3YP5 GERMANY 233YP-332G2
XT600KN (20KW) 1993 4AE3 GERMANY 233YP-332G2
XT600KN 1992 4AE2 GERMANY 223YP-332G1
XT600N (20.0KW) 1986 49H GERMANY 2643F-332G1
XT600N (20.OKW) 1989 3PX1 GERMANY 293PW-332G1
XT600N (20KW) 1987 2NF GERMANY 272KF-332G2
XT600N (20KW) 1991 4AE1 GERMANY 213YP-332G1
XT600Z 1986 1VJ EUROPE 261VJ-300E1
XT600Z 1986 1VJ FRANCE 261VJ-351F1
XT600Z 1986 1VJ GERMANY 261VJ-332G1
XT600Z 1986 1VJ SPAIN 261VJ-352S1
XT600Z 1986 1VK SWITZERLAND 261VJ-300E1
XT600Z 1987 2RW SWITZERLAND 272RW-361E1
XT600Z 1988 3AJ1 EUROPE 283AJ-300E1
XT600Z 1988 3AJ1 FRANCE 283AJ-351F1
XT600Z 1988 3AJ1 GERMANY 283AJ-332G1
XT600Z 1988 3AJ2 SPAIN 283AJ-352S1
XT600Z 1988 3AJ3 EUROPE 283AJ-300E1
XT600Z 1988 3DS1 SWITZERLAND 283AJ-300E1
XT600Z 1989 3AJ4 EUROPE 293AJ-300E1
XT600Z 1989 3AJ4 FRANCE 293AJ-351F1
XT600Z 1989 3AJ4 GERMANY 293AJ-332G1
XT600Z 1989 3AJ5 SPAIN 293AJ-352S1
XT600Z 1990 3AJ6 EUROPE 203AJ-300E1
XT600Z 1990 3AJ6 FRANCE 203AJ-351F1
XT600Z 1990 3AJ6 GERMANY 203AJ-332G1
XT600Z 1990 3AJ7 SPAIN 203AJ-352S1
XT600Z 1990 3DS3 SWITZERLAND 203AJ-300E1
YFM600FWAK 1998 4WV1 USA
YFM600FWAL/FWALC 1999 USA CALIFORNIA
YFM600FWAM/MC 2000 USA EXCEPT CALIFORNIA CALIFORNIA
YFM600FWAN GRIZZLY 2001 USA YFM600FWAHN HUNTER EDITION 2001 USA

2001
YFM600FW Grizzly 4x4
2000
YFM600FW Grizzly 4x4
1999
YFM600FW Grizzly 4x4
1998
YFM600FW Grizzly 4x4
1995
XT600
1994
XT600
1993
XT600
1992
XT600
1991
XT600
1990
XT600
1989
XT600
1988
XT600
1987
XT600
1986
SRX600
XT600
1985
XT600
1984
XT600


May fit other machines not listed, check before ordering if unsure

Ships Fast!!
///MOTOMIKE