Genuine Original OEM Part
Part Number: 823727 QTY:2
Interchange:
Part: INLET NEEDLE AND SEAT KIT Mercruiser 4211015L1, 443B0002S, 443B1003S, 443B100JS, 443HC00JT with Weber 4 BBL
MSRP: 59.86
Suggested Fitments:
Mercruiser Re-manufactured Engines 4.3L 262 CID 4 BBL Gen.+ 1G400000 THRU 1G416776 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3L GEN II 2 BBL. 262 CID V-6 0F601127 THRU 0F802999 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3L GEN II 2 BBL. 262 CID V-6 0F000878 THRU 0F601126 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3LXH GEN + 4 BBL. 262 CID V-6 0F803114 THRU 0K999999 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3L GEN + 2 BBL. 262 CID V-6 0L010044 THRU 0M614999 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3LH GEN + 4 BBL. 262 CID V-6 0L010044 THRU 0M614999 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3LX 262 CID GEN + 0F803000 THRU 0K999999 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3LXH 262 CID GEN + 0F803000 THRU 0K999999 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3LX GEN II 4 BBL. 262 CID V-6 0F001220 THRU 0F601126 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3LX GEN II 4 BBL. 262 CID V-6 0F601127 THRU 0F802999 CARBURETOR (WEBER)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3L GEN II 2 BBL. 262 CID V-6 0D714107 THRU 0F000877 CARBURETOR(WEBER-4 BARREL)
Mercruiser Sterndrive Gas Engines 4.3L 262 CID V6 GM 4.3LX GEN II 4 BBL. 262 CID V-6 0D714370 THRU 0F001219 CARBURETOR(WEBER-4 BARREL)
Fitment Data is pulled from available manufacturer information, please verify before ordering if unsure.
May also fit other models not listed.
Ships FAST
///Motomike
Mercury Marine MerCruiser Mariner Quicksilver
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device